All our ciders are classed as real ciders by CAMRA, meaning that they are not made from concentrate and don’t have sugar added.
| Flavoured Ciders | Local | ABV % |
| Winter Spiced Rhubarb | 4.0 | |
| Damson | 3.4 | |
| Cinnamon Lil | ✔ | 4.0 |
| Sweet Cider | ||
| Normal 4 Norfolk | ✔ | 4.0 |
| Modern Sweet Country | ✔ | 4.5 |
| Medium Cider | ||
| Norfolk Hawker | ✔ | 6.5 |
| Oak Staged | ✔ | 6.8 |
| Tumbledown | ||
| Piq Squeal | 7.0 | |
| User Friendly | ✔ | 5.7 |
| Dry Cider | ||
| Weavers Way | ✔ | 7.3 |
| Special Reserve | ✔ | 6.9 |
| Old Norfolk Blend of 2 & 3 Yr Old | ✔ | 6.9 |
| Rum Cask | ✔ | 6.9 |
| Classic Dry | ✔ | 5.9 |
| Orchard Dry | 5.2 | |
| Devil’s Device | 8.4 |

Leave a Reply